The Myth of Medicine

Saturday, January 7, 2012

As you ought not to attempt to cure eyes without head, or head without body, so you ought not to treat body without mind.

Socrates, Ca. 400 B.C.
Posted by Mia at 10:29 AM
Newer Posts Older Posts Home
Subscribe to: Posts (Atom)

why doctors did not react as individuals to such an incomprehensible assertion

“I cannot help but wonder how such a situation came to develop… If I had been told by a physician, no matter how senior, that infants don’t feel pain, I would never have believed it. What constitutes the difference between my reaction and that of the thousands of physicians who did believe it?” Jill Lawson, 1988

In a letter published in the New England Journal of Medicine she questioned why doctors did not react as individuals to such an incomprehensible assertion.

The reasons why doctors traditionally take so long to question dogma are complex but we are known to be a rather conservative group of people. As late as 1974, experiments were still being conducted to ascertain whether infants felt pain.

http://www.mjainsight.com..._id=8674&cat=comment

Magic Mystery from various indications of Sympathetic Surgery

http://sciencelinks.jp/j-east/article/200610/000020061006A0347835.php

Popular Posts

  • Call for ban on shock therapy
    Jill Stark December 19, 2010 ELECTRIC shock therapy may cause permanent brain damage and long-term memory loss and should no longer be used ...
  • Fraud Case Rocks Anesthesiology Community
    In what experts are calling one of the largest known cases of academic misconduct, a leading anesthesiology researcher has been accused ...
  • to induce a patient's participation by appeal to their nonrational preferences, this is also a violation of their autonomy
    In this paper we argue that the standard focus on problems of informed consent in debates about the ethics of human experimentation is ina...
  • Elective treatment for sweaty palms is classified as psychosurgery
    ETS can alter many bodily functions, including sweating , heart rate , heart stroke volume , blood pressure , thyroid , baroreflex , lung vo...
  • fraud and bias in medical research - BMJ 12 Feb 2009
    Because of the massive quantity of material published each month in medical journals, readers of those jou...

Blog Archive

  • ►  2015 (8)
    • ►  09/27 - 10/04 (1)
    • ►  09/20 - 09/27 (3)
    • ►  09/13 - 09/20 (1)
    • ►  09/06 - 09/13 (2)
    • ►  08/09 - 08/16 (1)
  • ►  2014 (17)
    • ►  12/21 - 12/28 (2)
    • ►  11/30 - 12/07 (1)
    • ►  11/23 - 11/30 (2)
    • ►  11/02 - 11/09 (1)
    • ►  08/03 - 08/10 (1)
    • ►  06/29 - 07/06 (1)
    • ►  06/22 - 06/29 (1)
    • ►  06/15 - 06/22 (1)
    • ►  06/01 - 06/08 (1)
    • ►  04/06 - 04/13 (1)
    • ►  02/23 - 03/02 (1)
    • ►  02/09 - 02/16 (3)
    • ►  01/26 - 02/02 (1)
  • ►  2013 (62)
    • ►  11/10 - 11/17 (1)
    • ►  11/03 - 11/10 (9)
    • ►  10/06 - 10/13 (2)
    • ►  09/29 - 10/06 (1)
    • ►  09/15 - 09/22 (3)
    • ►  09/01 - 09/08 (1)
    • ►  08/18 - 08/25 (1)
    • ►  08/11 - 08/18 (3)
    • ►  08/04 - 08/11 (1)
    • ►  07/28 - 08/04 (2)
    • ►  07/21 - 07/28 (4)
    • ►  07/07 - 07/14 (1)
    • ►  06/30 - 07/07 (3)
    • ►  06/16 - 06/23 (3)
    • ►  05/26 - 06/02 (1)
    • ►  04/21 - 04/28 (1)
    • ►  04/14 - 04/21 (3)
    • ►  04/07 - 04/14 (1)
    • ►  03/31 - 04/07 (4)
    • ►  03/17 - 03/24 (3)
    • ►  02/24 - 03/03 (1)
    • ►  02/17 - 02/24 (1)
    • ►  02/10 - 02/17 (1)
    • ►  02/03 - 02/10 (3)
    • ►  01/27 - 02/03 (4)
    • ►  01/20 - 01/27 (2)
    • ►  01/13 - 01/20 (2)
  • ▼  2012 (103)
    • ►  12/23 - 12/30 (2)
    • ►  12/16 - 12/23 (1)
    • ►  12/09 - 12/16 (1)
    • ►  12/02 - 12/09 (2)
    • ►  11/18 - 11/25 (4)
    • ►  11/11 - 11/18 (1)
    • ►  11/04 - 11/11 (3)
    • ►  10/21 - 10/28 (1)
    • ►  10/07 - 10/14 (1)
    • ►  09/30 - 10/07 (1)
    • ►  09/23 - 09/30 (9)
    • ►  09/16 - 09/23 (4)
    • ►  09/09 - 09/16 (1)
    • ►  08/26 - 09/02 (1)
    • ►  08/12 - 08/19 (2)
    • ►  08/05 - 08/12 (4)
    • ►  07/29 - 08/05 (2)
    • ►  07/22 - 07/29 (3)
    • ►  07/15 - 07/22 (5)
    • ►  06/17 - 06/24 (4)
    • ►  06/03 - 06/10 (2)
    • ►  05/27 - 06/03 (3)
    • ►  05/20 - 05/27 (1)
    • ►  05/13 - 05/20 (6)
    • ►  05/06 - 05/13 (4)
    • ►  04/29 - 05/06 (1)
    • ►  04/22 - 04/29 (2)
    • ►  04/15 - 04/22 (3)
    • ►  04/08 - 04/15 (4)
    • ►  04/01 - 04/08 (2)
    • ►  03/25 - 04/01 (10)
    • ►  03/18 - 03/25 (1)
    • ►  03/04 - 03/11 (2)
    • ►  02/26 - 03/04 (1)
    • ►  01/29 - 02/05 (4)
    • ►  01/22 - 01/29 (3)
    • ►  01/08 - 01/15 (1)
    • ▼  01/01 - 01/08 (1)
      • As you ought not to attempt to cure eyes without h...
  • ►  2011 (90)
    • ►  12/11 - 12/18 (2)
    • ►  11/27 - 12/04 (9)
    • ►  11/20 - 11/27 (4)
    • ►  11/13 - 11/20 (1)
    • ►  11/06 - 11/13 (2)
    • ►  10/30 - 11/06 (1)
    • ►  10/23 - 10/30 (1)
    • ►  10/16 - 10/23 (2)
    • ►  10/09 - 10/16 (2)
    • ►  10/02 - 10/09 (1)
    • ►  09/25 - 10/02 (4)
    • ►  09/11 - 09/18 (2)
    • ►  09/04 - 09/11 (1)
    • ►  08/28 - 09/04 (1)
    • ►  08/21 - 08/28 (3)
    • ►  08/14 - 08/21 (1)
    • ►  08/07 - 08/14 (6)
    • ►  07/31 - 08/07 (2)
    • ►  07/17 - 07/24 (3)
    • ►  07/10 - 07/17 (5)
    • ►  06/26 - 07/03 (1)
    • ►  05/08 - 05/15 (1)
    • ►  04/24 - 05/01 (2)
    • ►  04/03 - 04/10 (1)
    • ►  03/20 - 03/27 (3)
    • ►  03/13 - 03/20 (5)
    • ►  02/13 - 02/20 (2)
    • ►  02/06 - 02/13 (14)
    • ►  01/30 - 02/06 (4)
    • ►  01/16 - 01/23 (3)
    • ►  01/02 - 01/09 (1)
  • ►  2010 (14)
    • ►  12/19 - 12/26 (3)
    • ►  12/12 - 12/19 (1)
    • ►  11/21 - 11/28 (2)
    • ►  10/24 - 10/31 (1)
    • ►  08/01 - 08/08 (1)
    • ►  07/25 - 08/01 (1)
    • ►  06/06 - 06/13 (5)
  • Cognitivve Dissonance
Awesome Inc. theme. Theme images by billnoll. Powered by Blogger.